Tracking Details for Ad #116
This report shows tracking details for ad 116 (Fishwest). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Greenlee County | Government | Y | 2/2/2021 | 2/22/2021 | 7 | 8 | 12 |
Colorado | |||||||
Boulder Color | Government | Y | 2/2/2021 | 2/22/2021 | 7 | 11 | 1 |
Global | |||||||
Internet Rivers | Outdoors | Y | 2/2/2021 | 2/28/2021 | 133 | 356 | 36 |
. . . | Fishing | Y | 2/2/2021 | 2/28/2021 | 47 | 88 | 54 |
Montana | |||||||
Missoula Websites | Blogs/Society | Y | 2/2/2021 | 2/28/2021 | 360 | 1355 | 707 |
Utah | |||||||
Daggett County | Fishing | Y | 2/4/2021 | 2/26/2021 | 9 | 16 | 22 |
Piute County | Fishing | Y | 2/2/2021 | 2/28/2021 | 9 | 15 | 24 |
Summit County | Fishing | Y | 2/2/2021 | 2/28/2021 | 9 | 16 | |
Utah Color | Fishing | Y | 2/2/2021 | 2/28/2021 | 24 | 33 | 8 |
Wasatch Color | Fishing | Y | 2/4/2021 | 2/26/2021 | 12 | 15 | 2 |
Total | 617 | 1913 | 866 |
Summary
The sites have displayed this ad 1913 times. I have tracked 866 hits. This is a click through rate of 45.3 percent.