Tracking Details for Ad #22
This report shows tracking details for ad 22 (art - Mr Art). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Arts | Y | 2/2/2021 | 2/28/2021 | 55 | 79 | 29 |
Arizona Color | Arts | Y | 2/3/2021 | 2/28/2021 | 60 | 100 | 16 |
Cochise County | Arts | Y | 2/3/2021 | 2/28/2021 | 52 | 69 | 5 |
Coconino County | Arts | Y | 2/3/2021 | 2/28/2021 | 53 | 73 | 3 |
Gila County | Arts | Y | 2/3/2021 | 2/27/2021 | 45 | 56 | 11 |
Graham County | Arts | Y | 2/3/2021 | 2/28/2021 | 44 | 57 | 9 |
Greenlee County | Arts | Y | 2/3/2021 | 2/28/2021 | 45 | 59 | 23 |
La Paz County | Arts | Y | 2/3/2021 | 2/27/2021 | 37 | 54 | 20 |
Mohave County | Arts | Y | 2/3/2021 | 2/28/2021 | 49 | 64 | 7 |
Navajo County | Arts | Y | 2/6/2021 | 2/27/2021 | 31 | 43 | 4 |
Phoenix Color | Arts | Y | 2/2/2021 | 2/25/2021 | 45 | 84 | 8 |
Pima County | Arts | Y | 2/2/2021 | 2/28/2021 | 57 | 106 | 7 |
Pinal County | Arts | Y | 2/2/2021 | 2/27/2021 | 32 | 52 | 5 |
Santa Cruz County | Arts | Y | 2/4/2021 | 2/27/2021 | 31 | 53 | 6 |
Yavapai County | Arts | Y | 2/5/2021 | 2/28/2021 | 58 | 118 | 9 |
Yuma County | Arts | Y | 2/4/2021 | 2/26/2021 | 23 | 32 | 16 |
Colorado | |||||||
Boulder Color | Arts | Y | 2/2/2021 | 2/28/2021 | 78 | 235 | 4 |
Colorado Color | Arts | Y | 2/2/2021 | 2/26/2021 | 31 | 55 | 28 |
Colorado Springs Color | Arts | Y | 2/2/2021 | 2/28/2021 | 115 | 429 | 3 |
Denver Color | Arts | Y | 2/2/2021 | 2/28/2021 | 243 | 953 | 157 |
Durango Colorado | Arts | Y | 2/2/2021 | 2/28/2021 | 85 | 271 | 41 |
Fort Collins Color | Arts | Y | 2/2/2021 | 2/28/2021 | 67 | 180 | 21 |
Garfield Colorado Links | Arts | Y | 2/3/2021 | 2/26/2021 | 21 | 47 | 18 |
Grand Junction | Arts | Y | 2/2/2021 | 2/28/2021 | 128 | 390 | 9 |
Pueblo Color | Arts | Y | 2/2/2021 | 2/28/2021 | 55 | 74 | 17 |
Steamboat Springs Me | Arts | Y | 2/3/2021 | 2/27/2021 | 55 | 291 | 13 |
Global | |||||||
Community Color | Arts | Y | 2/2/2021 | 2/26/2021 | 11 | 19 | |
Internet Rivers | Arts | Y | 2/2/2021 | 2/28/2021 | 227 | 601 | 75 |
Montana | |||||||
Missoula Websites | Arts | Y | 2/2/2021 | 2/27/2021 | 55 | 134 | 2 |
Utah | |||||||
Carbon County Color | Arts | Y | 2/2/2021 | 2/28/2021 | 43 | 67 | 20 |
Cedar City | Arts | Y | 2/2/2021 | 2/28/2021 | 113 | 314 | 22 |
Davis County | Arts | Y | 2/2/2021 | 2/28/2021 | 12 | 18 | 13 |
Logan Utah | Arts | Y | 2/2/2021 | 2/28/2021 | 112 | 354 | 15 |
Moab | Arts | Y | 2/2/2021 | 2/28/2021 | 192 | 641 | 8 |
Ogden, Utah | Arts | Y | 2/2/2021 | 2/28/2021 | 98 | 304 | 21 |
Park City, Utah | Arts | Y | 2/2/2021 | 2/28/2021 | 194 | 715 | 135 |
Provo Utah | Arts | Y | 2/2/2021 | 2/28/2021 | 120 | 550 | 145 |
Saint George | Arts | Y | 2/2/2021 | 2/28/2021 | 98 | 327 | 34 |
Salt Lake Sites | Arts | Y | 2/2/2021 | 2/28/2021 | 251 | 1445 | 17 |
Tooele | Arts | Y | 2/3/2021 | 2/27/2021 | 46 | 96 | 20 |
Utah Color | Arts | Y | 2/2/2021 | 2/28/2021 | 53 | 111 | 24 |
Vernal, Utah. US | Arts | Y | 2/2/2021 | 2/27/2021 | 53 | 73 | 26 |
Wasatch Color | Arts | Y | 2/2/2021 | 2/28/2021 | 28 | 35 | 14 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Arts | Y | 2/3/2021 | 2/27/2021 | 68 | 118 | 31 |
Laramie, Wyoming | Arts | Y | 2/2/2021 | 2/28/2021 | 53 | 59 | 20 |
Total | 3422 | 10005 | 1131 |
Summary
The sites have displayed this ad 10005 times. I have tracked 1131 hits. This is a click through rate of 11.3 percent.